605W
N Type Bifacial Solar Module
A high performance bifacial glass solar module designed for stronger energy generation, excellent low light output and long term reliability. Built with N Type mono cells, bifacial power gain and advanced durability standards.
605W
High efficiency N Type bifacial module with strong rear side power gain.
Engineered for Reliable Solar Performance
Excellent Temperature Coefficient
Pmax temperature coefficient is rated at minus 0.290 percent per degree Celsius.
Better Low Light Output
Designed for extended power generation up to 1 hour or more in the morning and evening.
Lower LID And LeTID Attenuation
Helps reduce early stage power loss and supports stable long term module output.
Bifacial Power Gain
Backside light exposure increases energy yield and can help reduce LCOE.
Bifacial Glass Module Power Warranty
Years Product Guarantee
Years Module Warranty
Guaranteed Power Output At Year 30
Specification Under STC
Irradiance at 1000 W per square meter, cell temperature 25°C, air mass AM1.5.
| Model Type | ODA585 36V MHD | ODA590 36V MHD | ODA595 36V MHD | ODA600 36V MHD | ODA605 36V MHD |
|---|---|---|---|---|---|
| Rated Peak Power Pmax Wp | 585.00 | 590.00 | 595.00 | 600.00 | 605.00 |
| Maximum Power Voltage Vmp V | 44.81 | 44.87 | 44.93 | 44.99 | 45.05 |
| Maximum Power Current Imp A | 13.05 | 13.15 | 13.24 | 13.34 | 13.43 |
| Open Circuit Voltage Voc V | 52.72 ± 3% | 52.79 ± 3% | 52.86 ± 3% | 52.93 ± 3% | 53.00 ± 3% |
| Short Circuit Current Isc A | 13.87 ± 3% | 13.97 ± 3% | 14.07 ± 3% | 14.17 ± 3% | 14.27 ± 3% |
| Module Efficiency % | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
Electrical Data BNPI
Irradiance at 1000 W per square meter, back irradiance 135 W per square meter, cell temperature 25°C, air mass AM1.5.
| Model Type | ODA585 36V MHD | ODA590 36V MHD | ODA595 36V MHD | ODA600 36V MHD | ODA605 36V MHD |
|---|---|---|---|---|---|
| Rated Peak Power Pmax Wp | 648.00 | 654.00 | 659.00 | 665.00 | 671.00 |
| Maximum Power Voltage Vmp V | 44.95 | 45.01 | 45.07 | 45.13 | 45.19 |
| Maximum Power Current Imp A | 14.42 | 14.53 | 14.63 | 14.74 | 14.84 |
| Open Circuit Voltage Voc V | 52.88 ± 3% | 52.95 ± 3% | 53.02 ± 3% | 53.09 ± 3% | 53.16 ± 3% |
| Short Circuit Current Isc A | 15.33 ± 3% | 15.44 ± 3% | 15.55 ± 3% | 15.66 ± 3% | 15.77 ± 3% |
Mechanical Characteristics And Operating Details
Mechanical Characteristics
Operating Parameters
Temperature Coefficient
Packing Standard 40ft HQ
Quality And Compliance
The module includes certificate references shown on the technical sheet, including IEC61215 and IEC61730, along with CE, ISO and other quality marks.